We cover Cedar Rapids and all of Linn County — plus surrounding communities within roughly 30 miles. Not on the list? Send us a message and we'll confirm.
Average radon levels from Iowa DPH testing data. Individual homes vary. EPA action level is 4.0 pCi/L.
| ZIP | Area | Avg (pCi/L) |
|---|---|---|
| 52401 | Downtown / NewBo | 8.2 |
| 52402 | Northeast Cedar Rapids | 6.9 |
| 52403 | Southeast Cedar Rapids | 7.4 |
| 52404 | Czech Village / SW | 9.1 |
| 52405 | Northwest Cedar Rapids | 5.6 |
| 52302 | Marion | 7.0 |
| 52233 | Hiawatha | 6.1 |
| 52411 | Robins / Vernon Springs | 4.3 |
Not on the list? Send us a message and we'll confirm coverage.